BILL NUMBER |
TITLE |
ROYAL ASSENT |
CHAPTER NUMBER |
| 1 |
An Act to Ensure the Supremacy of Parliament
| | |
| 2 | Business Practices and Consumer Protection Act
| Mar. 31 | 2 |
| 3 | Cremation, Interment and Funeral Services Act
| May 13 | 35 |
| 4 | Business Practices and Consumer Protection Authority Act
| Mar. 31 | 3 |
| 5 | Budget Measures Implementation Act, 2004
| Apr. 29 | 14 |
| 6 | Taxation Statutes Amendment Act, 2004
| Apr. 29 | 28 |
| 7 | Social Services Tax Amendment Act, 2004
| Mar. 31 | 9 |
| 8 | Ports Property Tax Act
| Mar. 31 | 7 |
| 9 | Supply Act, 2003-2004 (Supplementary Estimates No. 3)
| Feb. 26 | 1 |
| 10 | Ministerial Accountability Bases Act, 2003-2004
| Mar. 31 | 5 |
| 11 | Financial Administration Amendment Act, 2004
| Mar. 31 | 4 |
| 12 | Education Statutes Amendment Act, 2004
| Apr. 29 | 17 |
| 13 | Environmental Management Amendment Act, 2004
| Apr. 29 | 18 |
| 14 | Vancouver Tourism Levy Enabling Act
| Apr. 29 | 29 |
| 15 | Sustainable Resource Management Statutes Amendment Act, 2004
| Mar. 31 | 12 |
| 16 | Water, Land and Air Protection Statutes Amendment Act, 2004
| Apr. 29 | 30 |
| 17 | Land Survey Statutes Amendment Act, 2004
| Apr. 29 | 21 |
| 18 | Miscellaneous Statutes Amendment Act, 2004
| Apr. 29 | 23 |
| 19 | Education Services Collective Agreement Amendment Act, 2004
| Apr. 29 | 16 |
| 20 | Railway Safety Act
| Mar. 31 | 8 |
| 21 | Supply Act (No. 1), 2004
| Mar. 31 | 11 |
| 22 | Supply Act, 2003-2004 (Supplementary Estimates No. 4)
| Mar. 31 | 10 |
| 23 | Ministerial Accountability Bases, 2003-2004 Amendment Act, 2004
| Mar. 31 | 6 |
| 24 | Motor Dealer Amendment Act, 2004
| Apr. 29 | 24 |
| 25 | Wildfire Act
| Apr. 29 | 31 |
| 26 | College and Institute Amendment Act, 2004
| May 13 | 33 |
| 27 | Agricultural Land Commission Amendment Act, 2004
| May 13 | 32 |
| 28 | Coal Act
| Apr. 29 | 15 |
| 29 | Mineral Tenure Amendment Act, 2004
| Apr. 29 | 22 |
| 30 | Passenger Transportation Act
| May 13 | 39 |
| 31 | Nanaimo and South West Water Supply Act
| Apr. 29 | 25 |
| 32 | Society Amendment Act, 2004
| Apr. 29 | 27 |
| 33 | Forests Statutes Amendment Act, 2004
| May 13 | 36 |
| 34 | Provincial Revenue Statutes Amendment Act, 2004
| May 13 | 40 |
| 35 | Partnership Amendment Act, 2004
| May 13 | 38 |
| 36 | Community, Aboriginal and Women's Services Statutes Amendment Act, 2004
| May 13 | 34 |
| 37 | Health Sector (Facilities Subsector) Collective Agreement Act
| Apr. 29 | 19 |
| 38 | Securities Act
| May 13 | 43 |
| 39 | Financial Institutions Statutes Amendment Act, 2004
| May 20 | 48 |
| 41 | Real Estate Services Act
| May 13 | 42 |
| 42 | Real Estate Development Marketing Act
| May 13 | 41 |
| 43 | Vital Statistics Amendment Act, 2004
| May 20 | 55 |
| 44 | Correction Act
| May 20 | 46 |
| 45 | Community Living Authority Act
| Oct. 21 |
60 |
| 46 | Highway (Industrial) Amendment Act, 2004
| May 13 | 37 |
| 47 | Transportation Act
| May 13 | 44 |
| 48 |
Supply Act, 2004-2005
| May 20 | 53 |
| 49 | Ministerial Accountability Bases Act, 2004-2005
| May 20 | 50 |
| 50 | Parks and Protected Areas Statutes Amendment Act, 2004
| May 20 | 52 |
| 51 | Wildlife Amendment Act, 2004
| May 20 | 56 |
| 52 | Electoral Reform Referendum Act
| May 20 | 47 |
| 53 | International Financial Activity Act
| May 20 | 49 |
| 54 |
Miscellaneous Statutes Amendment Act (No. 2), 2004
| May 20 | 51 |
| 55 | Teaching Profession Amendment Act, 2004
| May 20 | 54 |
| 56 | Administrative Tribunals Act
| May 20 | 45 |
| 57 |
Range Act
| Oct. 21 |
71 |
| 58 |
B.C. Rail Benefits (First Nations) Trust Act
| Oct. 21 |
58 |
| 59 |
Northern Development Initiative Trust Act
| Oct. 21 |
69 |
| 60 |
University Amendment Act, 2004
| Oct. 21 |
74 |
| 62 |
Attorney General Statutes Amendment Act, 2004
| Oct. 21 |
57 |
63 |
Charitable Purposes Preservation Act
| Oct. 21 |
59 |
| 64 | Justice Modernization Statutes Amendment Act, 2004
| Oct. 21 |
65 |
65 |
Forests Statutes Amendment Act (No. 2), 2004
| Oct. 21 |
63 |
| 66 |
Motor Vehicle Amendment Act, 2004
| Oct. 21 |
68 |
| 67 | Expropriation Amendment Act, 2004
| Oct. 21 |
61 |
68 |
Land Title and Survey Authority Act
| Oct. 21 |
66 |
| 69 | Finance Statutes Amendment Act, 2004
| Oct. 21 |
62 |
| 70 | Property Transfer Tax Amendment Act, 2004
| Oct. 21 |
70 |
| 71 |
Safe Streets Act
| Oct. 26 |
75 |
72 |
Trespass Amendment Act, 2004
| Oct. 21 |
73 |
| 73 |
Freedom of Information and Protection of Privacy Amendment Act, 2004
| Oct. 21 |
64 |
| 74 |
Miscellaneous Statutes Amendment Act (No. 3), 2004
| Oct. 21 |
67 |
| 75 |
Transportation Statutes Amendment Act, 2004
| Oct. 21 |
72 |
| 76 |
Social Service Tax Amendment Act (No. 2), 2004
| Oct. 26 |
76 |
| PR401 | B.J. Field Service Ltd. (Corporate Restoration) Act, 2004
| April 29 | 13 |
| PR402 | Kidd Resources Ltd. (Corporate Restoration) Act, 2004 Act
| April 29 | 20 |
| PR403 | Pheidias Project Management (1979) Corp. (Corporate Restoration) Act, 2004
| April 29 | 26 |