![]() |
Toll Free: 1-877-727-6978 Phone: 1-250-727-6978 Fax: 1-250-727-6699 Email: info@quickscribe.bc.ca Website: www.quickscribe.bc.ca |
|
|
|
| Vol: IV – Issue: VII – July 2011 | |
|
|
|
|
ENVIROFOR NEWS:
The Forestry Law Reporter |
||
|
|
||
| FEDERAL LEGISLATION — For notification of federal amendments, we recommend you use our RSS feed. | ||
|
|
||
|
[ Previous Reporters ] |
| ENERGY AND MINES NEWS | ||
|
Environmental Review Tribunal: Wind Turbines Do Not Pose Health Risk First Coal Receives Purchase Offer From Xstrata Coal
Xstrata Coal is the world's largest international exporter of thermal coal and a major producer of premium quality hard coking coal and semi-soft coal. The company is headquartered in Sydney, Australia and has interests in over 30 coal mines projects properties in Australia, South Africa, Colombia and the Donkin project in Nova Scotia. Xstrata Coal is a division of Xstrata Plc, an international mining company with holdings in coal, copper, nickel, zinc and alloy mining properties as well as mineral processing and other technology. Click here to view the full story as reported by MABC. Privacy Commissioner to Investigate Smart Meters – Privacy Laws "The privacy and security of energy consumption data is a very real issue for citizens throughout the province," Denham is quoted as saying in the news release. "With an increase in the frequency of the information collected from smart meters comes an increased responsibility on BC Hydro to ensure that privacy and security is built into the smart grid." View the full story as reported in the Vancouver Sun. |
||
| ENERGY AND MINES | ||
| Act or Regulation Affected | Effective Date | Amendment Information |
| Clean Energy Act | July 1/11 | s. 31(3) repeals s. 31, s. 32(4) repeals s. 32(3) |
| Energy Efficiency Standards Regulation (389/93) | July 21/11 | by Reg 130/2011 |
| FORESTRY AND ENVIRONMENT NEWS | ||
|
BC Forest Safety Council Releases Report Reviewing The Khaira Enterprises Situation B.C. Lumber Exports to China Soar "China has become our most important market for lumber," said Pat Bell, the former B.C. Forests minister and the current Minister of Jobs, Tourism and Innovation. May was a record-breaking month for B.C. softwood lumber exports to China with 746,000 cubic metres exported – up 157 per cent by volume over the same month last year. From January to May, B.C. exported 2.8 million cubic metres to China, up over double from last year in both volume and value. View the full story as reported by the CBC. The Carbon Marketing Wars Have Begun The Forestry Law Reporter |
||
| FORESTRY AND ENVIRONMENT | ||
| Act or Regulation Affected | Effective Date | Amendment Information |
| Advertising, Deposits, Disposition and Extensions Regulation (55/2006) | July 21/11 | by Reg 133/2011 |
| Carbon Tax Act | July 1/11 | s. 83(6) repeals s. 83, s. 84(7) repeals s. 84(6), s. 85(4) repeals s. 85 |
| Christmas Tree Regulation (166/2000) | July 21/11 | by Reg 133/2011 |
| Cleaner Gasoline Regulation (498/95) | July 21/11 | by Reg 131/2011 |
| Cut Control Regulation (578/2004) | July 21/11 | by Reg 133/2011 |
| Forest Act | July 21/11 | by 2011 Bill 13, c. 13, ss. 35-40, 42-51, 53-62, 64-70, 71(a), 72(a), 73-93, 94(a) and 95 only (in force by Reg 133/2011) Miscellaneous Statutes Amendment Act (No. 2), 2011 |
| Forest and Range Practices Act | July 21/11 | by 2011 Bill 13, c. 13, s. 100 only (in force by Reg 133/2011) Miscellaneous Statutes Amendment Act (No. 2), 2011 |
| Forestry Licence to Cut Regulation (221/2006) | July 21/11 | by Reg 133/2011 |
| Free Use Permit Regulation (335/99) | July 21/11 | by Reg 133/2011 |
| Innovative Forestry Practices Regulation (197/97) | July 21/11 | by Reg 133/2011 |
| Log Salvage Regulation for the Vancouver Log Salvage District (220/81) | July 21/11 | by Reg 133/2011 |
| Ministry of Forests and Range Act | July 21/11 | by 2011 Bill 13, c. 13, s. 106 only (in force by Reg 133/2011) Miscellaneous Statutes Amendment Act (No. 2), 2011 |
| Performance Based Harvesting Regulation (175/95) | July 21/11 | by Reg 133/2011 |
| Recycling Regulation (449/2004) | July 1/11 | by Reg 296/2009, as amended by Reg 88/2011, eff. May 19/11 |
| July 1/11 | by Reg 88/2011 | |
| July 21/11 | by Reg 132/2011 | |
| Sustainable Environment Fund Revenue Regulation (142/2011) | NEW July 21/11 |
see Reg 142/2011 |
| Timber Harvesting Contract and Subcontract Regulation (22/96) | July 21/11 | by Reg 133/2011 |
| Timber Marking and Transportation Regulation (253/97) | July 21/11 | by Reg 133/2011 |
| Tree Farm Licence Management Plan Regulation (280/2009) | July 21/11 | by Reg 133/2011 |
| Weed Control Regulation (66/85) | July 21/11 | by Reg 143/2011 |
| Woodlot Licence Regulation (68/2006) | July 21/11 | by Reg 133/2011 |
|
The content of this document is intended for client use only. Redistribution to anyone other than Quickscribe clients (without the prior written consent of Quickscribe) is strictly prohibited. QUICKSCRIBE SERVICES LTD. |
||