[Return to: 2007 (Spring) Bills Home Page
(3rd session, 38th Parliament)]
| BILL NUMBER |
TITLE | CHAPTER NUMBER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | SUPPLY ACT, 2007-2008 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote Number | Ministry/Office or Minister/Program |
$ |
| 1 | Legislation | 58 072 000 |
| 2 | Auditor General | 10 350 000 |
| 3 | Conflict of Interest Commissioner | 322 000 |
| 4 | Elections BC | 8 961 000 |
| 5 | Information and Privacy Commissioner | 2 952 000 |
| 6 | Merit Commissioner | 833 000 |
| 7 | Ombudsman | 4 214 000 |
| 8 | Police Complaint Commissioner | 1 532 000 |
| 9 | Representative for Children and Youth | 4 815 000 |
| 10 | Office of the Premier | 13 771 000 |
| 11 | Ministry of Aboriginal Relations and Reconciliation — Ministry Operations | 50 960 000 |
| 12 | Ministry of Advanced Education — Ministry Operations | 2 151 076 000 |
| 13 | Ministry of Agriculture and Lands — Ministry Operations | 114 062 000 |
| 14 | Ministry of Agriculture and Lands — Agricultural Land Commission | 2 402 000 |
| 15 | Ministry of Agriculture and Lands — Integrated Land Management Bureau | 62 311 000 |
| 16 | Ministry of Attorney General — Ministry Operations | 419 487 000 |
| 17 | Ministry of Attorney General — Judiciary | 62 334 000 |
| 18 | Ministry of Attorney General — Crown Proceeding Act | 27 500 000 |
| 19 | Ministry of Attorney General — British Columbia Utilities Commission | 1 000 |
| 20 | Ministry of Children and Family Development — Ministry Operations | 1 219 530 000 |
| 21 | Ministry of Children and Family Development — Community Living Services | 647 114 000 |
| 22 | Ministry of Community Services — Ministry Operations | 255 333 000 |
| 23 | Minister of Community Services — BC Public Service Agency | 12 233 000 |
| 24 | Ministry of Economic Development — Ministry Operations | 265 742 000 |
| 25 | Ministry of Education — Ministry Operations | 5 494 380 000 |
| 26 | Ministry of Employment and Income Assistance — Ministry Operations | 1 479 528 000 |
| 27 | Ministry of Energy, Mines and Petroleum Resources — Ministry Operations | 43 899 000 |
| 28 | Ministry of Energy, Mines and Petroleum Resources — Contracts and Funding Arrangements | 33 560 000 |
| 29 | Ministry of Environment — Ministry Operations | 186 557 000 |
| 30 | Ministry of Environment — Environmental Assessment Office | 6 957 000 |
| 31 | Ministry of Finance — Ministry Operations | 54 555 000 |
| 32 | Ministry of Finance — Public Affairs Bureau | 36 633 000 |
| 33 | Ministry of Forests and Range — Ministry Operations | 489 876 000 |
| 34 | Ministry of Forests and Range — Direct Fire | 56 004 000 |
| 35 | Ministry of Forests and Range — Housing and Construction Standards | 337 845 000 |
| 36 | Ministry of Health — Ministry Operations | 12 819 670 000 |
| 37 | Ministry of Labour and Citizens' Services — Ministry Operations | 97 507 000 |
| 38 | Ministry of Public Safety and Solicitor General — Ministry Operations | 579 354 000 |
| 39 | Ministry of Public Safety and Solicitor General — Emergency Program Act | 15 630 000 |
| 40 | Ministry of Small Business and Revenue — Ministry Operations | 59 939 000 |
| 41 | Ministry of Tourism, Sport and the Arts — Ministry Operations | 126 298 000 |
| 42 | Ministry of Transportation — Ministry Operations | 881 847 000 |
| 43 | Minister of Finance — Management of Public Funds and Debt | 557 800 000 |
| 44 | Minister of Finance — Contingencies (All Ministries) and New Programs | 498 800 000 |
| 45 | Minister of Finance — BC Family Bonus | 17 000 000 |
| 46 | Attorney General — Electoral Boundaries Commission | 4 268 000 |
| 47 | Various Ministers — Commissions on Collection of Public Funds | 1 000 |
| 48 | Various Ministers — Allowances for Doubtful Revenue Accounts | 1 000 |
| 49 | Minister of Environment; Minister of Forests and Range — Environmental Appeal Board and Forest Appeals Commission | 2 077 000 |
| 50 | Minister of Forests and Range — Forest Practices Board | 3 761 000 |
| TOTAL | 29 279 654 000 | |
2007/2008 Schedule of Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2008 and the purposes for which they are granted
| $ | |
| Schedule C - Prepaid Capital Advances | 976 045 000 |
| Schedule D - Capital Expenditures | 527 732 000 |
| Schedule E - Loans, Investments and Other Requirements | 363 130 000 |
| TOTAL | 1 866 907 000 |
[Return to: 2007 (Spring) Bills Home Page
(3rd session, 38th Parliament)]