[Return to: 2005 Bills Home Page (1st session, 38th Parliament)]
| BILL NUMBER |
TITLE | CHAPTER NUMBER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SUPPLY ACT, 2005-2006 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote Number |
Ministry/Office or Minister/Program | $ |
| 1 | Legislation | 51 217 000 |
| 2 | Auditor General | 7 670 000 |
| 3 | Conflict of Interest Commissioner | 292 000 |
| 4 | Elections BC | 31 506 000 |
| 5 | Information and Privacy Commissioner | 2 211 000 |
| 6 | Ombudsman | 3 388 000 |
| 7 | Police Complaint Commissioner | 1 290 000 |
| 8 | Office of the Premier | 10 664 000 |
| 9 | Ministry of Aboriginal Relations and Reconciliation -- Ministry Operations | 30 268 000 |
| 10 | Ministry of Advanced Education -- Ministry Operations | 1 898 297 000 |
| 11 | Ministry of Agriculture and Lands -- Ministry Operations | 78 356 000 |
| 12 | Ministry of Agriculture and Lands -- Agricultural Land Commission | 2 068 000 |
| 13 | Ministry of Agriculture and Lands -- Integrated Land Management Bureau | 61 189 000 |
| 14 | Ministry of Attorney General -- Ministry Operations | 369 012 000 |
| 15 | Ministry of Attorney General -- Judiciary | 52 281 000 |
| 16 | Ministry of Attorney General -- Crown Proceeding Act | 27 500 000 |
| 17 | Ministry of Attorney General -- British Columbia Utilities Commission | 1 000 |
| 18 | Ministry of Children and Family Development -- Ministry Operations | 1 111 979 000 |
| 19 | Ministry of Children and Family Development -- Adult Community Living Services | 524 664 000 |
| 20 | Ministry of Community Services -- Ministry Operations | 233 686 000 |
| 21 | Minister of Community Services -- BC Public Service Agency | 24 132 000 |
| 22 | Ministry of Economic Development -- Ministry Operations | 443 561 000 |
| 23 | Ministry of Education -- Ministry Operations | 5 073 905 000 |
| 24 | Ministry of Employment and Income Assistance -- Ministry Operations | 1 354 960 000 |
| 25 | Ministry of Energy and Mines and Petroleum Resources -- Ministry Operations | 40 924 000 |
| 26 | Ministry of Energy and Mines and Petroleum Resources -- Contracts and Funding Arrangements | 31 560 000 |
| 27 | Ministry of Environment -- Ministry Operations | 134 380 000 |
| 28 | Ministry of Environment -- Environmental Assessment Office | 4 480 000 |
| 29 | Ministry of Finance -- Ministry Operations | 46 571 000 |
| 30 | Ministry of Finance -- Public Affairs Bureau | 34 358 000 |
| 31 | Ministry of Forests and Range -- Ministry Operations | 418 644 000 |
| 32 | Ministry of Forests and Range -- Direct Fire | 55 380 000 |
| 33 | Ministry of Forests and Range -- Housing and Homelessness | 207 701 000 |
| 34 | Ministry of Health -- Ministry Operations | 11 323 248 000 |
| 35 | Ministry of Labour and Citizens' Services -- Ministry Operations | 192 838 000 |
| 36 | Ministry of Public Safety and Solicitor General -- Ministry Operations | 500 222 000 |
| 37 | Ministry of Public Safety and Solicitor General -- Emergency Program Act | 15 628 000 |
| 38 | Ministry of Small Business and Revenue -- Ministry Operations | 43 989 000 |
| 39 | Ministry of Tourism, Sport and the Arts -- Ministry Operations | 176 967 000 |
| 40 | Ministry of Transportation -- Ministry Operations | 829 091 000 |
| 41 | Minister of Finance -- Management of Public Funds and Debt | 684 000 000 |
| 42 | Minister of Finance -- Contingencies (All Ministries) and New Programs | 320 000 000 |
| 43 | Minister of Finance -- BC Family Bonus | 39 000 000 |
| 44 | Various Ministers -- Commissions on Collection of Public Funds | 1 000 |
| 45 | Various Ministers -- Allowances for Doubtful Revenue Accounts | 1 000 |
| 46 | Minister of Environment; Minister of Forests and Range -- Environmental Appeal Board and Forest Appeals Commission | 1 955 000 |
| 47 | Minister of Forests and Range -- Forest Practices Board | 3 607 000 |
TOTAL |
26 498 642 000 | |
2005/2006 Schedule of Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2006 and the purposes for which they are granted
| $ | |
| Schedule C -- Prepaid Capital Advances | 700 800 000 |
| Schedule D -- Capital Expenditures | 399 137 000 |
| Schedule E -- Loans, Investments and Other Requirements | 383 689 000 |
| TOTAL | 1 483 626 000 |
[Return to: 2005 Bills Home Page (1st session, 38th Parliament)]